Loading…
Real-time CRS cutoffs and invitation counts from every Express Entry round, sourced directly from Immigration, Refugees and Citizenship Canada.
Latest Draw — Draw #421
June 24, 2026
223
-293 vs prev
271
Physicians with Canadian Work Experience, 2026-Version 1
CRS Score Trend
Last 20 draws (excluding PNP)
Recent Draws
| Draw | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #421 | June 24, 2026 | Canadian Experience Class | 223 | 271 |
| #420 | June 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| #419 | June 22, 2026 | Provincial Nominee Program | 730 | 955 |
| #418 | May 28, 2026 | French Proficiency | 409 | 4,500 |
Use our free calculator to see how your profile compares to recent draw cutoffs.
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| #416 | May 25, 2026 | Provincial Nominee Program | 805 | 334 |
| #415 | May 11, 2026 | Provincial Nominee Program | 798 | 380 |
| #414 | April 29, 2026 | French Proficiency | 400 | 4,000 |
| #413 | April 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| #412 | April 27, 2026 | Provincial Nominee Program | 795 | 473 |
| #411 | April 15, 2026 | French Proficiency | 419 | 4,000 |
| #410 | April 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| #409 | April 13, 2026 | Provincial Nominee Program | 786 | 324 |
| #408 | April 2, 2026 | Other | 477 | 3,000 |
| #407 | March 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| #406 | March 30, 2026 | Provincial Nominee Program | 802 | 356 |
| #405 | March 18, 2026 | French Proficiency | 393 | 4,000 |
| #404 | March 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| #403 | March 16, 2026 | Provincial Nominee Program | 742 | 362 |
| #402 | March 5, 2026 | Canadian Experience Class | 429 | 250 |
Source: Immigration, Refugees and Citizenship Canada