Loading…
Real-time CRS cutoffs and invitation counts from every Express Entry round, sourced directly from Immigration, Refugees and Citizenship Canada.
Latest Draw — Draw #453
October 28, 2026
477
+70 vs prev
150
Transport Occupations, 2026-Version 2
CRS Score Trend
Last 20 draws (excluding PNP)
Recent Draws
| Draw | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #453 | October 28, 2026 | Transport Occupations | 477 | 150 |
| #452 | October 27, 2026 | French Proficiency | 407 | 5,000 |
| #451 | October 26, 2026 | Provincial Nominee Program | 761 | 792 |
| #450 | October 16, 2026 | French Proficiency | 435 | 5,000 |
Use our free calculator to see how your profile compares to recent draw cutoffs.
| #449 | October 15, 2026 | Canadian Experience Class | 519 | 2,500 |
| #448 | October 13, 2026 | Provincial Nominee Program | 772 | 752 |
| #447 | October 1, 2026 | Other | 476 | 3,500 |
| #446 | September 29, 2026 | Canadian Experience Class | 518 | 2,000 |
| #445 | September 28, 2026 | Provincial Nominee Program | 725 | 733 |
| #444 | September 16, 2026 | Canadian Experience Class | 389 | 250 |
| #443 | September 15, 2026 | Canadian Experience Class | 519 | 2,000 |
| #442 | September 14, 2026 | Provincial Nominee Program | 734 | 576 |
| #441 | September 4, 2026 | Healthcare | 475 | 3,500 |
| #440 | September 3, 2026 | Canadian Experience Class | 198 | 229 |
| #439 | September 1, 2026 | Canadian Experience Class | 521 | 2,000 |
| #438 | August 31, 2026 | Provincial Nominee Program | 697 | 562 |
| #437 | August 19, 2026 | French Proficiency | 382 | 5,000 |
| #436 | August 18, 2026 | Canadian Experience Class | 523 | 1,000 |
| #435 | August 17, 2026 | Provincial Nominee Program | 760 | 442 |
| #434 | August 7, 2026 | Transport Occupations | 470 | 300 |
Source: Immigration, Refugees and Citizenship Canada